City of Pekin, IL

scroll

lowest property tax rates

property-taxesPekin has reasonable property tax rates… view the 2021 figures below, and you’ll see that Pekin’s property tax rate is one of the lower ones in the region.

  Lowest          Highest
  1 2 3 4 5 6
Taxing District Morton Washington Pekin Peoria
(Dunlap D323)
East
Peoria
Peoria
(D150)
CITY  0.46531 0.49422 1.06503 1.11957 1.24488 1.11957
LIBRARY 0.18539 0.23006 0.35396 0.45449 0.44800 0.45449
GRADE SCHOOL 5.32557 3.38049 3.59321 4.54730 3.54893 5.72570
HIGH SCHOOL 2.95462 2.37149 2.30326
COMMUNITY COLLEGE 0.48930 0.48930 0.48930 0.48847 0.48930 0.48847
PARK DISTRICT 0.32661 0.41078 0.54136 0.82761 0.72708 0.82761
TOWNSHIP 0.07737 0.14179 0.20078 0.17185 0.08035 0.08785
ROAD & BRIDGE 0.14318 0.32421 0.00000 0.35489 0.12266  
COUNTY 0.55084 0.55084 0.55084 0.82410 0.55084 0.82410
Other: Mass Transit District   0.00000   0.27164 0.06612 0.27164
Other: Airport Authority       0.22031   0.22031
Other: Sanitary District       0.00000   0.00000
Other: Soil and Water District       0.00043   0.00043
2020 Levy TOTAL TAX RATE 7.56357 8.97631 9.16597 9.28066 9.58142 10.02017